#0 - Dec. 30, 2009, 3:23 a.m.
So I'm wondering why this is and what i need to post to get it resolved. Ive tried everything on the main thread about latency which includes:
-deleting cache
-turning off unused internet connections
-checking realmlist
-running repair.exe
-ran scans with multiple virus scanners
-"TcpAckFrequency" registry hack
-turning virus scanner off and windows firewall
I also did a Traceroute and I don't see anything wrong in there:
Tracing route to us.logon.battle.net [12.129.206.130]
over a maximum of 30 hops:
1 3 ms 4 ms 3 ms 192.168.1.1
2 11 ms 25 ms 15 ms 10.113.196.1
3 36 ms 9 ms 10 ms 69.63.242.133
4 20 ms 14 ms 11 ms pos-0-0.gw01.brntfd.phub.net.cable.rogers.com [66.185.81.69]
5 19 ms 14 ms 25 ms so-1-0-0.gw02.mtnk.phub.net.cable.rogers.com [66.185.80.42]
6 40 ms 40 ms 58 ms 69.63.248.89
7 33 ms 31 ms 37 ms TenGigabitEthernet2-4.ar6.NYC1.gblx.net [64.208.169.149]
8 30 ms 40 ms 42 ms att-1.ar5.NYC1.gblx.net [64.212.107.98]
9 110 ms 116 ms 111 ms cr1.n54ny.ip.att.net [12.122.81.58]
10 97 ms 96 ms 94 ms cr2.cgcil.ip.att.net [12.122.1.2]
11 102 ms 119 ms 94 ms cr1.cgcil.ip.att.net [12.122.2.53]
12 113 ms 98 ms 109 ms cr2.dvmco.ip.att.net [12.122.31.85]
13 101 ms 93 ms 110 ms cr1.slkut.ip.att.net [12.122.30.25]
14 153 ms 111 ms 99 ms cr2.la2ca.ip.att.net [12.122.30.30]
15 95 ms 108 ms 102 ms cr84.la2ca.ip.att.net [12.123.30.249]
16 100 ms 100 ms 93 ms gar5.la2ca.ip.att.net [12.122.129.25]
17 124 ms 105 ms 102 ms 12.122.255.74
18 251 ms 204 ms 211 ms 12.129.193.242
19 12.129.211.36 reports: Destination net unreachable.
Trace complete.
Also to warn you I'm not very experienced with networking at all, and can't get access to my router or modem (my dads a network technician so he won't let me touch those). Also my computers set up through a server and i don't have access to the main server computer. Again i apologize for my ignorance with networking and such.
