#0 - March 4, 2009, 1:58 a.m.
http://wowwebstats.com/tbdwhvxrhmk4c
Below is the mana gains from a group doing 23 attempts on PTR/ Patchwerk. Nothing suprising for me. Discipline throughput remains about 40% lower than other classes -- which all seemed to be in the same ballpark on the meter (10.5 mill to 11). The data is worth looking at for all healing classes.
Summary on mana gains and total heals:
Shammy: Total Heal: 11,127,480 63% Overheal
Replenishment 366,471 Mana 5940 61 63
Water Shield 325,280 Mana 608 535 535
Mana Spring Totem 280,570 Mana 6602 42 43
Mana Tide Totem 200,550 Mana 132 1519 1739
Soul of the Dead 94,500 Mana 105 900 900
Restore Mana 64,278 Mana 15 4285 4377
Totemic Call 1,305 Mana 15 87 121
Pally: Total Heal: 10,798, 729 76% Overheal
Illumination 882,965 Mana 1981 445 765
Divine Plea 575,679 Mana 374 1539 1859
Replenishment 511,544 Mana 6189 82 93
Mana Spring Totem 258,753 Mana 6088 42 43
Mana Tide Totem 254,650 Mana 124 2053 2603
Restore Mana 55,656 Mana 13 4281 4352
Spiritual Attunement 51,858 Mana 156 332 1195
Seal of Wisdom 32,752 Mana 25 1310 1487
Sapphire Owl 30,420 Mana 156 195 195
Judgement of Wisdom 4,746 Mana 54 87 88
Lay on Hands 1,950 Mana 1 1950 1950
Druid Total Heal: 10,599,732 55% Overheal
Replenishment 298,982 Mana 6007 49 50
Mana Spring Totem 277,688 Mana 6532 42 43
Mana Tide Totem 161,923 Mana 132 1226 1396
Darkmoon Card: Illusion 20,400 Mana 17 1200 1200
Restore Mana 4,328 Mana 1 4328 4328
Judgement of Wisdom 3,287 Mana 47 69 70
Discipline Priest: Total heal: 6,657,109 76% Overheal
Replenishment 377,582 Mana 6205 60 61
Mana Leech 288,702 Mana 237 1218 1219
Mana Spring Totem 281,610 Mana 6627 42 43
Rapture 220,373 Mana 362 608 610
Mana Tide Totem 197,796 Mana 132 1498 1707
Mana Restore 115,200 Mana 192 600 600
Restore Mana 43,002 Mana 10 4300 4376
Darkglow 41,400 Mana 138 300 300
Judgement of Wisdom 77 Mana 1 77 77
Tank - Total Absorbed (PW:S / DA / Sacred Shield/ etc..)
DK 3,060,868
Warrior: 2,065,584
Druid: 1,512,673
Pally: 1,261,641
The value of these numbers it the % gain you can expect -- compared to gains that will be left untouched in 3.1.
