#1 - March 11, 2018, 3:36 a.m.
Below Link is http://us-looking-glass.battle.net/
03/11/2018 09:01 PMPosted by DrakulothHey folks,
The WinMTRs look good. Can we get [url="https://battle.net/support/article/34785?utm_source=internal-TechForum&utm_medium=posting&utm_campaign=BlizzardCS&utm_content=solution"]Looking Glass tests[/url] instead, as Northernlite was requesting? If the page refuses to load for you and you're using Saskatel, please let us know this information as well.
Massive Packet Loss. 8-12%
This is causing my world latency to hit 3k and makes playing the game near impossible. It's so bad that every time I make a post it times out. I don't even know if this one will go through but I also suspect something else.
But here are my own WinMTR results which show the same thing.
137.221.105.2 (US West)
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| ***.16.1.254 - 0 | 57 | 57 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
|207-47-195-169.ngai.static.sasknet.sk.ca - 0 | 57 | 57 | 1 | 5 | 9 | 3 |
| 142.165.0.118 - 0 | 57 | 57 | 21 | 24 | 30 | 23 |
| six.blizzardonline.net - 5 | 49 | 47 | 24 | 26 | 42 | 27 |
| ae1-br01-eqse2.blizzardonline.net - 0 | 57 | 57 | 24 | 26 | 31 | 24 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| 137.221.105.2 - 0 | 57 | 57 | 53 | 55 | 60 | 57 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider24.105.62.129 (US Central)
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| ***.16.1.254 - 0 | 48 | 48 | 0 | 0 | 2 | 0 |
| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
|207-47-195-169.ngai.static.sasknet.sk.ca - 0 | 48 | 48 | 2 | 4 | 9 | 3 |
| 142.165.0.118 - 0 | 48 | 48 | 20 | 23 | 28 | 24 |
| six.blizzardonline.net - 5 | 40 | 38 | 24 | 26 | 34 | 27 |
| ae1-br01-eqse2.blizzardonline.net - 0 | 48 | 48 | 24 | 29 | 70 | 24 |
| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| be2-pe02-eqch2.blizzardonline.net - 0 | 48 | 48 | 75 | 77 | 81 | 77 |
| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| 24.105.62.129 - 0 | 48 | 48 | 75 | 77 | 81 | 75 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
