#1 - Dec. 4, 2020, 12:11 a.m.
We’ve really enjoyed following along as the first guilds in the world completed each wing of Naxxramas, and then the final bosses. Here’s what we’ve seen so far:
Loatheb
- | Guild | Realm | Region | Time |
---|---|---|---|---|
1 | Rise | Netherwind | Americas | (23:13:39 CET) |
2 | Bunnings Warehouse | Arugal | Oceania | (23:14:13 CET) |
3 | gusy | Golemagg | EU | (23:14:14 CET) |
4 | Risen | Whitemane | Americas | (23:15:01 CET) |
5 | Quasar | Noggenfogger | EU | (23:16:36 CET) |
Maexxna
- | Guild | Realm | Region | Time |
---|---|---|---|---|
1. | Innuendo | Razorgore | EU | (23:20:53 CET) |
2. | APES | Gehennas | EU | (23:21:34 CET) |
3. | Storm | Herod | Americas | (23:22:20 CET) |
4. | JP | Firemaw | EU | (23:23:23 CET) |
5. | 举杯邀月 | Dagger Hills | China | (23:24:29 CET) |
Thaddius
- | Guild | Realm | Region | Time |
---|---|---|---|---|
1. | Progress | Firemaw | EU | (23:21:32 CET) |
2. | Onslaught | Skeram | Americas | (23:21:49 CET) |
3. | Fully Rested | Pagle | Americas | (23:23:53 CET) |
4. | Noobs | Huhuran | China | (23:24:38 CET) |
4. | Эксодус | Chromie | Russia | (23:24:38 CET) |
The Four Horsemen
- | Guild | Realm | Region | Time |
---|---|---|---|---|
1. | Rampage | Fairbanks | Americas | (23:42:37 CET) |
2. | Progress | Firemaw | EU | (23:43:39 CET) |
3. | 《韶光》 | Ouro | China | (00:02:39 CET) |
4. | Rise | Netherwind | Americas | (00:02:51 CET) |
5. | oWN | Arugal | Oceania | (00:11:06 CET) |
Sapphiron
- | Guild | Realm | Region | Time |
---|---|---|---|---|
1. | Progress | Firemaw | EU | (00:16:34 CET) |
2. | Tribe | Sulfuron | EU | (00:42:00 CET) |
3. | Onslaught | Skeram | Americas | (00:45:20 CET) |
Kel’Thuzad
- | Guild | Realm | Region | Time |
---|---|---|---|---|
1. | Progress | Firemaw | EU | (00:26:49 CET) |
2. | Tribe | Sulfuron | EU | (00:53:34 CET) |
3. | Onslaught | Skeram | Americas | (00:55:41 CET) |
Well done!