World Ratings update for October 12

#1 - Oct. 13, 2012, 10:27 a.m.
Blizzard Post

Here are the new rankings for this week! We’ll post the prettier version once Habib is back in the office.

NA Rankings

World Current Rating Deviation Volatility
Jade Quarry 2199.695 194.833 0.976
Henge of Denravi 2063.409 195.498 0.972
Stormbluff Isle 2013.825 205.959 0.971
Eredon Terrace 1986.909 198.059 0.971
Crystal Desert 1782.425 193.945 0.974
Isle of Janthir 1777.445 198.781 0.97
Blackgate 1749.738 199.403 0.97
Tarnished Coast 1649.745 191.711 0.97
Fort Aspenwood 1641.938 191.86 0.97
Sea of Sorrows 1628.55 191.104 0.968
Dragonbrand 1614.175 192.697 0.972
Maguuma 1498.871 191.719 0.977
Gate of Madness 1473.372 192.832 0.971
Sanctum of Rall 1451.674 191.583 0.969
Yak’s Bend 1451.454 192.343 0.97
Northern Shiverpeaks 1444.538 196.073 0.976
Darkhaven 1430.866 204.539 0.976
Ehmry Bay 1362.609 192.265 0.969
Sorrow’s Furnace 1305.216 191.885 0.968
Anvil Rock 1110.772 201.61 0.974
Borlis Pass 1043.498 231.906 0.979
Ferguson’s Crossing 1006.421 209.682 0.977
Kaineng 665.138 218.86 0.976
Devona’s Rest 638.868 214.885 0.975

EU Rankings

World Current Rating Deviation Volatility
Vizunah Square 2104.71 205.888 0.972
Far Shiverpeaks 1882.022 197.955 0.969
Elona Reach 1834.61 192.43 0.971
Riverside 1826.558 199.378 0.97
Arborstone 1812.717 194.807 0.975
Seafarer’s Rest 1700.644 190.66 0.968
Blacktide 1692.079 190.479 0.968
Augury Rock 1684.399 195.241 0.968
Desolation 1670.474 192.062 0.971
Kodash 1641.89 190.846 0.967
Gunnar’s Hold 1632.287 191.122 0.969
Baruch Bay 1603.561 190.559 0.968
Jade Sea 1557.761 191.526 0.974
Fort Ranik 1543.655 190.541 0.967
Aurora Glade 1539.555 190.999 0.975
Gandara 1500.694 191.433 0.969
Ring of Fire 1416.731 191.38 0.971
Underworld 1395.204 191.556 0.968
Miller’s Sound 1387.028 193.478 0.975
Abaddon’s Mouth 1370.617 194.597 0.97
Drakkar Lake 1355.224 196.702 0.98
Piken Square 1281.642 192.466 0.968
Dzagonur 1202.751 212.648 0.979
Whiteside Ridge 1190.306 193.113 0.969
Vabbi 1100.076 193.218 0.982
Ruins of Surmia 856.783 203.371 0.973
Fissure of Woe 726.043 210.703 0.974
#31 - Oct. 16, 2012, 11:08 a.m.
Blizzard Post

Zemi, this thread explains how the ratings are calculated in some detail: https://forum-en.guildwars2.com/forum/pvp/wuvwuv/World-Rankings-as-of-9-28-New-Format/first

The short, short version is that ratings are a relative estimate of performance so if e.g. a higher ranked server beats a lower ranked server then the ratings aren’t as likely to change as if a lower ranked server beats a higher ranked server since the expected result matches closely to what actually happened. The closer the prediction is to the reality the less the rankings will change, the further off it is the more the rankings will change. Please see the referenced post for many more details.